RESOURCES
Technical Specifications & Brochures
ALUK 58BD DOORS HI
SPECIFICATIONS
| PERFORMANCE & ACCREDITATION. | SINGLE OPEN IN | SINGLE OPEN OUT | DOUBLE OPEN IN | DOUBLE OPEN OUT |
|---|---|---|---|---|
| Air permeability | Class 4 (600 Pa) | Class 4 (600 Pa) | Class 2 (300 Pa) | Class 2 (300 Pa) |
| Water penetration | Class 3a (100 Pa) | Class 7a (300 Pa) | Class 7a (300 Pa) | Class 9a (600 Pa) |
| Wind resistance | Class A3 (1200 Pa) | Class AE2400 (2400 Pa) | Class A2400 (2400 Pa) | Class A2400 (2400 Pa) |
| Building regulations part L compliant | ||||
| Building regulations part M compliant | ||||
| Acoustic performance (dB) | npd | npd | npd | npd |
| •U-value (double glazing) | 1.7 W/m²K | 1.7 W/m²K | 1.7 W/m²K | 1.7 W/m²K |
| †U-value (triple glazing) | 1.4 W/m²K | 1.4 W/m²K | 1.5 W/m²K | 1.5 W/m²K |
| Fire (EN1631-3) | npd | npd | npd | npd |
| Smoke (EN1631-3) | npd | npd | npd | npd |
| Security | PAS 24 | PAS 24 | PAS 24 | PAS 24 |
| 3rd party certification | Q-mark | Q-mark | Q-mark | Q-mark |
| Secured by design | Yes | Yes | Yes | Yes |
| Durability EN1191 category | 50,000 Cycles | 50,000 Cycles | 50,000 Cycles | 50,000 Cycles |
SYSTEM DEPTH
| Units (mm) | 58mm and 70mm | 58mm and 70mm | 58mm and 70mm | 58mm and 70mm |
DESIGN FEATURES
| Thermally broken | ||||
| Low threshold | ||||
| Panel door | ||||
| Feature design – rounded contours | ||||
| Sightline (Head) | 120mm | 120mm | 120mm | 120mm |
| Sightline (Cill) | 111mm | 111mm | 111mm | 111mm |
| Sightline (Jamb) | 120mm | 120mm | 120mm | 120mm |
| Sightline (Meeting Stile) | 208mm | 208mm | 208mm | 208mm |
HARDWARE
| Multi-point locking | ||||
| Barrell hinges |
FINISHES
| Single colour | ||||
| Dual colour | ||||
| Textured |
MAXIMUM SIZES AND WEIGHTS
| Maximum door leaf size | 1200mm x 2400mm | 1200mm x 2400mm | 1200mm x 2400mm | 1200mm x 2400mm |
| Maximum door leaf weight | 90 kg | 90 kg | 90 kg | 90 kg |
| Maximum glazing thickness | 24mm – 40mm | 24mm – 40mm | 24mm – 40mm | 24mm – 40mm |
APPLICATIONS
| New build | ||||
| Refurbishment |
ALUK 58BW FLUSH WINDOWS SURREY
SPECIFICATION
| CASEMENT | TBT | TSR | |
|---|---|---|---|
| FRAME DEPTH | 58mm | 58mm | 58mm |
| DUAL COLOUR OPTION | |||
| MULTI-POINT LOCKING | |||
| GLAZIN GOPTION S | Internal and External Bead | Internal and External Bead | Internal Bead |
| GLAZING THICKNESS | 24mm – 40mm | 24mm – 40mm | 24mm – 28mm |
| SIGHTLINE (FRAME TO VENT) | 75mm | 86mm | 103mm |
| SIGHTLINE (VENT TO MULLION) | 89mm | 100mm | 161mm |
| SIGHTLINE (FIXED LIGHT) | 43mm | 43mm | – |
PERFORMANCE
| PERFORMANCE | CASEMENT | TBT | TSR |
|---|---|---|---|
| U-VALUE (DOUBLE GLAZING) | 1.4 W/m²K | 1.5 W/m²K | 1.7 W/m²K |
| U-VALUE (TRIPLE GLAZING) | 1.2 W/m²K | 1.3 W/m²K | – |
| WINDOW ENERGY RATIN G | B – C | B – C | – |
| GREEN GUIDE RATIN G | A Rated | A Rated | A Rated |
| ACOUSTIC PERFORMANCE | Rw (C;Ctr) 42 (-1;-5) dB | Rw (C;Ctr) 44 (-1;-4) dB | – |
| AIR TIGHTNESS | Class 4 | Class 4 | Class 4 |
| WATER TIGHTNESS | Class 9A | Class 9A | Class 9A |
| WIND LOAD | Class E2400 | Class E2400 | Class A5 |
| SECURITY | PAS 24 | PAS 24 | PAS 24 |
| 3RD PARTY CERTIFICATION | Q-mark | Q-mark | Q-mark |
| SECURED BY DESIGN | Yes | Yes | Yes |
SIZE LIMITS
| CASEMENT | TBT | TSR | |
|---|---|---|---|
| Top hung (max weight) | 180kg | – | – |
| Tilt before turn (max weight) | – | 100kg | – |
| Side hung (max weight) | 55kg | 100kg | – |
| Bottom hung (max weight) | 60kg | – | – |
| Top swing (max weight) | – | – | 60kg |
| Side swing (max weight) | – | – | 45kg |
| Fixed light (max weight) | 250kg | 250kg | 250kg |
ALUK 58BW FLUSH WINDOWS, HAMPSHIRE
SPECIFICATION
| CASEMENT | TBT | TSR | |
|---|---|---|---|
| FRAME DEPTH | 58mm | 58mm | 58mm |
| DUAL COLOUR OPTION | |||
| MULTI-POINT LOCKING | |||
| GLAZIN GOPTION S | Internal and External Bead | Internal and External Bead | Internal Bead |
| GLAZING THICKNESS | 24mm – 40mm | 24mm – 40mm | 24mm – 28mm |
| SIGHTLINE (FRAME TO VENT) | 75mm | 86mm | 103mm |
| SIGHTLINE (VENT TO MULLION) | 89mm | 100mm | 161mm |
| SIGHTLINE (FIXED LIGHT) | 43mm | 43mm | – |
PERFORMANCE
| PERFORMANCE | CASEMENT | TBT | TSR |
|---|---|---|---|
| U-VALUE (DOUBLE GLAZING) | 1.4 W/m²K | 1.5 W/m²K | 1.7 W/m²K |
| U-VALUE (TRIPLE GLAZING) | 1.2 W/m²K | 1.3 W/m²K | – |
| WINDOW ENERGY RATIN G | B – C | B – C | – |
| GREEN GUIDE RATIN G | A Rated | A Rated | A Rated |
| ACOUSTIC PERFORMANCE | Rw (C;Ctr) 42 (-1;-5) dB | Rw (C;Ctr) 44 (-1;-4) dB | – |
| AIR TIGHTNESS | Class 4 | Class 4 | Class 4 |
| WATER TIGHTNESS | Class 9A | Class 9A | Class 9A |
| WIND LOAD | Class E2400 | Class E2400 | Class A5 |
| SECURITY | PAS 24 | PAS 24 | PAS 24 |
| 3RD PARTY CERTIFICATION | Q-mark | Q-mark | Q-mark |
| SECURED BY DESIGN | Yes | Yes | Yes |
SIZE LIMITS
| CASEMENT | TBT | TSR | |
|---|---|---|---|
| Top hung (max weight) | 180kg | – | – |
| Tilt before turn (max weight) | – | 100kg | – |
| Side hung (max weight) | 55kg | 100kg | – |
| Bottom hung (max weight) | 60kg | – | – |
| Top swing (max weight) | – | – | 60kg |
| Side swing (max weight) | – | – | 45kg |
| Fixed light (max weight) | 250kg | 250kg | 250kg |
ALUK 58BW FLUSH WINDOWS, HERTFORDSHIRE
SPECIFICATION
| CASEMENT | TBT | TSR | |
|---|---|---|---|
| FRAME DEPTH | 58mm | 58mm | 58mm |
| DUAL COLOUR OPTION | |||
| MULTI-POINT LOCKING | |||
| GLAZIN GOPTION S | Internal and External Bead | Internal and External Bead | Internal Bead |
| GLAZING THICKNESS | 24mm – 40mm | 24mm – 40mm | 24mm – 28mm |
| SIGHTLINE (FRAME TO VENT) | 75mm | 86mm | 103mm |
| SIGHTLINE (VENT TO MULLION) | 89mm | 100mm | 161mm |
| SIGHTLINE (FIXED LIGHT) | 43mm | 43mm | – |
PERFORMANCE
| PERFORMANCE | CASEMENT | TBT | TSR |
|---|---|---|---|
| U-VALUE (DOUBLE GLAZING) | 1.4 W/m²K | 1.5 W/m²K | 1.7 W/m²K |
| U-VALUE (TRIPLE GLAZING) | 1.2 W/m²K | 1.3 W/m²K | – |
| WINDOW ENERGY RATIN G | B – C | B – C | – |
| GREEN GUIDE RATIN G | A Rated | A Rated | A Rated |
| ACOUSTIC PERFORMANCE | Rw (C;Ctr) 42 (-1;-5) dB | Rw (C;Ctr) 44 (-1;-4) dB | – |
| AIR TIGHTNESS | Class 4 | Class 4 | Class 4 |
| WATER TIGHTNESS | Class 9A | Class 9A | Class 9A |
| WIND LOAD | Class E2400 | Class E2400 | Class A5 |
| SECURITY | PAS 24 | PAS 24 | PAS 24 |
| 3RD PARTY CERTIFICATION | Q-mark | Q-mark | Q-mark |
| SECURED BY DESIGN | Yes | Yes | Yes |
SIZE LIMITS
| CASEMENT | TBT | TSR | |
|---|---|---|---|
| Top hung (max weight) | 180kg | – | – |
| Tilt before turn (max weight) | – | 100kg | – |
| Side hung (max weight) | 55kg | 100kg | – |
| Bottom hung (max weight) | 60kg | – | – |
| Top swing (max weight) | – | – | 60kg |
| Side swing (max weight) | – | – | 45kg |
| Fixed light (max weight) | 250kg | 250kg | 250kg |
ALUK 58BW HI CASEMENT
SPECIFICATION
| CASEMENT | TBT | TSR | |
|---|---|---|---|
| FRAME DEPTH | 58mm | 58mm | 58mm |
| DUAL COLOUR OPTION | |||
| MULTI-POINT LOCKING | |||
| GLAZIN GOPTION S | Internal and External Bead | Internal and External Bead | Internal Bead |
| GLAZING THICKNESS | 24mm – 40mm | 24mm – 40mm | 24mm – 28mm |
| SIGHTLINE (FRAME TO VENT) | 75mm | 86mm | 103mm |
| SIGHTLINE (VENT TO MULLION) | 89mm | 100mm | 161mm |
| SIGHTLINE (FIXED LIGHT) | 43mm | 43mm | – |
PERFORMANCE
| PERFORMANCE | CASEMENT | TBT | TSR |
|---|---|---|---|
| U-VALUE (DOUBLE GLAZING) | 1.4 W/m²K | 1.5 W/m²K | 1.7 W/m²K |
| U-VALUE (TRIPLE GLAZING) | 1.2 W/m²K | 1.3 W/m²K | – |
| WINDOW ENERGY RATIN G | B – C | B – C | – |
| GREEN GUIDE RATIN G | A Rated | A Rated | A Rated |
| ACOUSTIC PERFORMANCE | Rw (C;Ctr) 42 (-1;-5) dB | Rw (C;Ctr) 44 (-1;-4) dB | – |
| AIR TIGHTNESS | Class 4 | Class 4 | Class 4 |
| WATER TIGHTNESS | Class 9A | Class 9A | Class 9A |
| WIND LOAD | Class E2400 | Class E2400 | Class A5 |
| SECURITY | PAS 24 | PAS 24 | PAS 24 |
| 3RD PARTY CERTIFICATION | Q-mark | Q-mark | Q-mark |
| SECURED BY DESIGN | Yes | Yes | Yes |
SIZE LIMITS
| CASEMENT | TBT | TSR | |
|---|---|---|---|
| Top hung (max weight) | 180kg | – | – |
| Tilt before turn (max weight) | – | 100kg | – |
| Side hung (max weight) | 55kg | 100kg | – |
| Bottom hung (max weight) | 60kg | – | – |
| Top swing (max weight) | – | – | 60kg |
| Side swing (max weight) | – | – | 45kg |
| Fixed light (max weight) | 250kg | 250kg | 250kg |
ALUK 58BW HI FLUSH CASEMENT
SPECIFICATION
| CASEMENT | TBT | TSR | |
|---|---|---|---|
| FRAME DEPTH | 58mm | 58mm | 58mm |
| DUAL COLOUR OPTION | |||
| MULTI-POINT LOCKING | |||
| GLAZIN GOPTION S | Internal and External Bead | Internal and External Bead | Internal Bead |
| GLAZING THICKNESS | 24mm – 40mm | 24mm – 40mm | 24mm – 28mm |
| SIGHTLINE (FRAME TO VENT) | 75mm | 86mm | 103mm |
| SIGHTLINE (VENT TO MULLION) | 89mm | 100mm | 161mm |
| SIGHTLINE (FIXED LIGHT) | 43mm | 43mm | – |
PERFORMANCE
| PERFORMANCE | CASEMENT | TBT | TSR |
|---|---|---|---|
| U-VALUE (DOUBLE GLAZING) | 1.4 W/m²K | 1.5 W/m²K | 1.7 W/m²K |
| U-VALUE (TRIPLE GLAZING) | 1.2 W/m²K | 1.3 W/m²K | – |
| WINDOW ENERGY RATIN G | B – C | B – C | – |
| GREEN GUIDE RATIN G | A Rated | A Rated | A Rated |
| ACOUSTIC PERFORMANCE | Rw (C;Ctr) 42 (-1;-5) dB | Rw (C;Ctr) 44 (-1;-4) dB | – |
| AIR TIGHTNESS | Class 4 | Class 4 | Class 4 |
| WATER TIGHTNESS | Class 9A | Class 9A | Class 9A |
| WIND LOAD | Class E2400 | Class E2400 | Class A5 |
| SECURITY | PAS 24 | PAS 24 | PAS 24 |
| 3RD PARTY CERTIFICATION | Q-mark | Q-mark | Q-mark |
| SECURED BY DESIGN | Yes | Yes | Yes |
SIZE LIMITS
| CASEMENT | TBT | TSR | |
|---|---|---|---|
| Top hung (max weight) | 180kg | – | – |
| Tilt before turn (max weight) | – | 100kg | – |
| Side hung (max weight) | 55kg | 100kg | – |
| Bottom hung (max weight) | 60kg | – | – |
| Top swing (max weight) | – | – | 60kg |
| Side swing (max weight) | – | – | 45kg |
| Fixed light (max weight) | 250kg | 250kg | 250kg |
Resources and Installation Guide
- ALUK 58BW Flush Casement WindowAluk Optio 58BW Flush Window_Feb21_LR.pdf

ALUK 58BW ST HI CASEMENT
SPECIFICATIONS
| PERFORMANCE & ACCREDITATION | OUTWARD OPENING |
|---|---|
| • U-value (double glazing) | 1.4 W/m²K |
| † U-value (triple glazing) | 1.2 W/m²K |
| Window energy rating (WER) | A – B |
| Green guide rating | A rated |
| Acoustic performance (dB) | Rw (C;Ctr) 43 (-2;-5) dB |
| Air tightness (Pa) | Class 4 (600 Pa) |
| Water tightness (Pa) | Class 9a (600 Pa) |
| Wind load (Pa) | Class E2400 (2400 Pa) |
| Security | PAS 24 |
| 3rd party certification | Q-mark |
| Secured by design | Yes |
CONFIGURATIONS
| Opening | Open out |
| Top hung | |
| Side hung | |
| Bottom hung | |
| Fixed light | |
| Multi-light | |
| French casement |
SIZE LIMITS
| Top hung (max weight) | 35 Kg |
| Side hung (max weight) | 24 Kg |
| Bottom hung (max weight) | 60 Kg (3 hinges) |
| Fixed light (max weight) | 250 Kg |
SYSTEM FEATURES
| Frame depth | 58mm and 70mm |
| Dual colour option | |
| Multi-point locking | |
| Glazing options | 250 Kg |
| Glazing thickness | 24mm – 32mm |
| Sightline (Frame to Vent) | 66mm |
| Sightline (Vent to Mullion) | 81mm |
| Sightline (Fixed Light) | 43mm |
AESTHETICS
| Bay | |
| Contemporary | |
| Heritage |
ALUK BSC94 SLIDING DOORS
SPECIFICATIONS
| PERFORMANCE & ACCREDITATION | BSC94 | BSC94SLIM |
|---|---|---|
| U-value (Double Glazing)* (Ug = 1.0W/m2K) (Mono Rail) | 1.7 W/m²K | |
| U-value (Triple Glazing)* (Ug = 0.7W/m2K) (Mono Rail) | 1.5 W/m²K | |
| U-value (Double Glazing)* (Ug = 1.0W/m2K) (Dual Rail) | 1.9 W/m²K | 1.9 W/m²K |
| U-value (Triple Glazing)* (Ug = 0.7W/m2K) (Dual Rail) | 1.7 W/m²K | 1.6 W/m²K |
| Green Guide Rating | C Rated | C Rated |
| Acoustic performance (dB) | Rw (C;Ctr) 36 (-1;-3) dB** | npd |
| Air Tightness (Pa)*** | Class 4 (600 Pa) | Class 4 (600 Pa) |
| Water Tightness (Pa)*** | Class 7a (300 Pa) | Class 7a (300 Pa) |
| Wind Load (Pa)*** | C4 (1600 Pa) | C4 (1600 Pa) |
| Security — PAS24 |
CONFIGURATION & FRAME
| Opening | BSC94 | BSC94 SLIM |
| Mono Rail (105mm) | ||
| Dual Rail (94mm) | ||
| Tri Rail (155mm) |
SIZE LIMITS
| Max Vent Weight**** | 400 kg | 400 kg |
| Max Frame Height* | 3000mm | 3000mm |
| Max Frame Height with Security Features | 2600mm |
• U-Value (Double Glazing) – Single Doors are calculated using EN ISO 10077 – Part 2, 1000mm x 2180mm Single Door with Ug: 1.0 W/m²K using AW604 outerframe and AD200/AD201 vent. Double Doors are calculated using EN ISO 10077 – Part 2, 2000mm x 2180mm Single Door with Ug: 1.0 W/m²K using AW604 outerframe and AD200/AD201 vent.
† U-Value (Triple Glazing) – Single Doors are calculated using EN ISO 10077 – Part 2, 1000mm x 2180mm Single Door with Ug: 0.7 W/m²K using AW604 outerframe and AD200/AD201 vent. Double Doors are calculated using EN ISO 10077 – Part 2, 2000mm x 2180mm Single Door with Ug: 0.7 W/m²K using AW604 outerframe and AD200/AD201 vent.
SYSTEM FEATURES
| Sightline | 85mm | 45mm |
| Dual Colour Option | ||
| Multi-point Locking | ||
| Glazing Options | Internal | Internal |
| Glazing Thickness | 20mm-31mm | 20mm-31mm |
ALUK BSF70 HI BI-FOLD DOORS
SPECIFICATIONS
| PERFORMANCE AND ACCREDITATION | BSF70 | BSF70 HD |
|---|---|---|
| • U-value (double glazing) | 1.6 W/m²K | 1.6 W/m²K |
| † U-value (triple glazing) | 1.4 W/m²K | 1.4 W/m²K |
| Air tightness (Pa) (standard threshold) | Class 4 (600 Pa) | |
| Water tightness (Pa) (standard threshold) | Class 9a (600 Pa) | |
| Wind load (Pa) | Class AE2400 (2400 Pa) | |
| Security | PAS 24 | |
| 3rd party certification | Q-mark | |
| Secured by design |
CONFIGURATIONS
| Opening | Open in and open out | Open in and open out |
| 2-2-0 | ||
| 3-3-0 | ||
| 3-2-1 | ||
| 4-4-0 | ||
| 4-2-2 | ||
| 4-3-1 | ||
| 5-5-0 | ||
| 5-3-2 | ||
| 5-4-1 | ||
| 6-6-0 | ||
| 6-3-3 | ||
| 6-4-2 | ||
| 6-5-1 | ||
| 7-7-0 | ||
| 7-4-3 | ||
| 7-5-2 | ||
| 7-6-1 |
DESIGN FEATURES
| Max vent weight | 100 kg | 130 kg |
| Sightline (Head) | 110mm | 110mm |
| Sightline (Cill) | 130mm | 130mm |
| Sightline (Jamb) | 110mm | 110mm |
| Sightline (Meeting Stile) | 140mm | 140mm |
SYSTEM FEATURES
| Frame depth | 70mm | 70mm |
| Dual colour option | ||
| Multi-point locking | ||
| Glazing options | Internal bead | Internal bead |
| Glazing thickness | 24mm-40mm | 24mm-40mm |
ALUK GT55 TB COMMERCIAL DOORS
FEATURES
| FRAME DEPTH | 90-140 mm |
| FRAME THICKNESS | 85-105 mm |
| GLAZING METHOD | Structurally bonded |
| THRESHOLD HEIGHT | 20 mm |
PERFORMANCE
| U-VALUE | From 0.54 W/m²K |
| AIR PERMEABILITY | Class 2 |
| WATER TIGHTNESS | Class 5A |
| WIND RESISTANCE | Class C3 |
| ENHANCED SECURITY | EN1627 RC2 |
SIZE LIMITS
| MAXIMUM PANEL WIDTH | 1300 mm |
| MAXIMUM PANEL HEIGHT | 3000 mm |
Resources
- Aluk GT55 Commercial DoorAluk GT55 Commercial Door_Mar 21 (1).pdf
COMPOSITE DOORS
SPECIFICATION
| FRAME DEPTH | From 70mm |
| ENHANCED SECURITY | PAS 24 |
| THRESHOLD MINIMUM | 15mm |
PERFORMANCE
| U-VALUE | From 0.9 – 1.5 W/m²K |
SIZE LIMITS
| Maximum Width and Height | 2155mm x 1015mm |
EDGEGLIDE+® SLIDING DOORS
SPECIFICATION
| THRESHOLD HEIGHT | 48mm |
| GLAZING THICKNESS | 14-36mm |
| GLAZING METHOD | Wrap-around |
| SIGHTLINE (TYPICAL) | 35mm |
| FRAME DEPTH |
|
PERFORMANCE
| U-VALUE | From 1.2 W/m²K |
| AIR PERMEABILITY | Class 4 |
| WATER TIGHTNESS | Class 7A |
| WIND RESISTANCE | Class C5 |
| MAXIMUM ACOUSTIC INSULATION | 40 dB Rw |
SIZE LIMITS
| MAXIMUM PANEL WIDTH | 2200 mm |
| MAXIMUM PANEL HEIGHT | 2600 mm |
| MAXIMUM PANEL WEIGHT | 240 kg |
HERITAGE DOOR
SPECIFICATION
| CASEMENT | TBT | TSR | |
|---|---|---|---|
| FRAME DEPTH | 58mm | 58mm | 58mm |
| DUAL COLOUR OPTION | |||
| MULTI-POINT LOCKING | |||
| GLAZIN GOPTION S | Internal and External Bead | Internal and External Bead | Internal Bead |
| GLAZING THICKNESS | 24mm – 40mm | 24mm – 40mm | 24mm – 28mm |
| SIGHTLINE (FRAME TO VENT) | 75mm | 86mm | 103mm |
| SIGHTLINE (VENT TO MULLION) | 89mm | 100mm | 161mm |
| SIGHTLINE (FIXED LIGHT) | 43mm | 43mm | – |
PERFORMANCE
| PERFORMANCE | CASEMENT | TBT | TSR |
|---|---|---|---|
| U-VALUE (DOUBLE GLAZING) | 1.4 W/m²K | 1.5 W/m²K | 1.7 W/m²K |
| U-VALUE (TRIPLE GLAZING) | 1.2 W/m²K | 1.3 W/m²K | – |
| WINDOW ENERGY RATIN G | B – C | B – C | – |
| GREEN GUIDE RATIN G | A Rated | A Rated | A Rated |
| ACOUSTIC PERFORMANCE | Rw (C;Ctr) 42 (-1;-5) dB | Rw (C;Ctr) 44 (-1;-4) dB | – |
| AIR TIGHTNESS | Class 4 | Class 4 | Class 4 |
| WATER TIGHTNESS | Class 9A | Class 9A | Class 9A |
| WIND LOAD | Class E2400 | Class E2400 | Class A5 |
| SECURITY | PAS 24 | PAS 24 | PAS 24 |
| 3RD PARTY CERTIFICATION | Q-mark | Q-mark | Q-mark |
| SECURED BY DESIGN | Yes | Yes | Yes |
SIZE LIMITS
| CASEMENT | TBT | TSR | |
|---|---|---|---|
| Top hung (max weight) | 180kg | – | – |
| Tilt before turn (max weight) | – | 100kg | – |
| Side hung (max weight) | 55kg | 100kg | – |
| Bottom hung (max weight) | 60kg | – | – |
| Top swing (max weight) | – | – | 60kg |
| Side swing (max weight) | – | – | 45kg |
| Fixed light (max weight) | 250kg | 250kg | 250kg |
Resources and Installation Guide
- ALUK 58BW Flush Casement WindowAluk Optio 58BW Flush Window_Feb21_LR.pdf

INFINIGLIDE 3® SLIDING DOORS
SPECIFICATION
| THRESHOLD HEIGHT | 44 mm |
| GLAZING THICKNESS | 26-30 mm |
| GLAZING METHOD | Structurally bonded |
| MINIMUM SIGHTLINE | 20 mm |
| FRAME DEPTH |
|
PERFORMANCE
| U-VALUE | From 1.3 W/m²K |
| AIR PERMEABILITY | Class 4 |
| WATER TIGHTNESS | Class 7A |
| WIND RESISTANCE | Class C5 |
| MAXIMUM ACOUSTIC INSULATION | 41 dB Rw |
SIZE LIMIT
| MAXIMUM PANEL WIDTH | 2500 mm |
| MAXIMUM PANEL HEIGHT | 3000 mm |
| MAXIMUM PANEL WEIGHT | 320 kg |
Resources and Installation Guide
- InfiniGLIDE 3®Arkay_InfiniGlide3_Brochure.pdf
- InfiniGLIDE 3® Cill and DrainageArkay Windows - InfiniGLIDE 3 - cill and drainage.pdf

INFINILANTERN®
PERFORMANCE
| U-VALUE | From 1.0 W/m²K |
| AIR PERMEABILITY | Class 4 |
| WATER TIGHTNESS | Class 9A |
| WIND RESISTANCE | Class A4 |
SIZE LIMITS
| MAXIMUM LENGTH | 3000 mm (Larger Available on Request) |
| MAXIMUM WIDTH | 2000 mm (Larger Available on Request) |
| MAXIMUM WEIGHT | 400 kg |
SPECIFICATION
| PROFILE HEIGHT | 82 mm |
| GLAZING THICKNESS | 28mm-50mm |
| GLAZING METHOD | Structurally bonded |
| FIXED FALL | 40 Degrees |
Resources and Installation Guide
- InfiniLANTERN®Arkay_infiniLANTERN A4 _Jan 21_V5_LR.pdf
INFINILIGHT®ROOF LIGHT
Size Limits
| MAXIMUM LENGTH | 3000mm (Larger Available on Request) |
| MAXIMUM WIDTH | 2000mm (Larger Available on Request) |
| MAXIMUM WEIGHT | 1000 kg |
DIMENSIONS
| PROFILE HEIGHT | 102 mm |
| GLAZING THICKNESS | 24mm-60mm |
| GLAZING METHOD | Structurally bonded |
| MINIMUM FALL | 5 Degrees |
| MAXIMUM FALL | 25 Degrees |
PERFORMANCE
| U-VALUE | From 1.0 W/m²K |
| AIR PERMEABILITY | Class 4 |
| WATER TIGHTNESS | Class 9A |
| WIND RESISTANCE | Class A4 |
Resources and Installation Guide
- InfiniLIGHT®Arkay_infiniLIGHT Product Brochure.pdf
- Typical Section DetailInfiniLIGHT - Typical Section Detail.pdf
LINIAR UPVC CASEMENT
SPECIFICATION
| FRAME DEPTH | 70mm |
| GLAZING METHOD | Beaded |
| ENHANCED SECURITY | PAS 24 |
PERFORMANCE
| U-VALUE | From 1.5 W/m²K |
| WINDOW ENERGY RATING | From +19A |
| AIR PERMEABILITY | From Class 4 |
| WATER TIGHTNESS | From Class 7A |
| WIND RESISTANCE | From Class C5 |
Casement Window SIZE LIMITS
| Maximum Top Hung | 1200mm x 1200mm |
| Maximum Side Hung | 650mm x 1400mm |
| Minimum Top Hung | 410mm x 410mm |
| Minimum Side Hung | 410mm x 410mm |
Tilt and Turn SIZE LIMITS
|
Maximum |
1400mm x 2400mm |
|
Minimum |
580mm x 700mm |
LINIAR UPVC CASEMENT
SPECIFICATION
| FRAME DEPTH | 135mm |
| GLAZING METHOD | Beaded |
| ENHANCED SECURITY | PAS 24 |
PERFORMANCE
| U-VALUE | From 1.4 W/m²K |
| WINDOW ENERGY RATING | A |
| AIR PERMEABILITY | Class 3 |
| WATER TIGHTNESS | Class 5A |
| WIND RESISTANCE | Class B3 |
SIZE LIMITS
| Minimum Width and Height | 350mm x 800mm |
| Maximum Width and Height | 1500mm x 2500mm |
| Fire Escape Minimum Sizes | 750mm x 1350mm |
LINIAR UPVC TILT AND TURN CASEMENTS
SPECIFICATION
| FRAME DEPTH | 135mm |
| GLAZING METHOD | Beaded |
| ENHANCED SECURITY | PAS 24 |
PERFORMANCE
| U-VALUE | From 1.4 W/m²K |
| WINDOW ENERGY RATING | A |
| AIR PERMEABILITY | Class 3 |
| WATER TIGHTNESS | Class 5A |
| WIND RESISTANCE | Class B3 |
SIZE LIMITS
| Minimum Width and Height | 350mm x 800mm |
| Maximum Width and Height | 1500mm x 2500mm |
| Fire Escape Minimum Sizes | 750mm x 1350mm |
PALLAZZO PERGOLA
SPECIFICATIONS
| DESIGN STYLE | Modern | QUALICOAT | YES |
| BLADE DIMENSIONS | 229mm x 45mm | HIDDEN WATER DRAINAGE | YES |
| LIGHTING OPTIONS | White or RGB Strips | STATIC REPORT | YES |
| MOTOR VOLTAGE | 24v | CE 9010-1 | YES |
| MOTOR GUARANTEE | 2 Years | GLASS WALLS | YES |
| POWDER COATING GUARANTEE | 193 | GLASS SLIDING DOORS | YES |
| ANTI FREEZE PROTECTION TEMP | 2 Degrees | REMOTE CONTROL INCLUDED | YES |
PIRNAR DOORS
FEATURES
| FRAME DEPTH | 90-140 mm |
| FRAME THICKNESS | 85-105 mm |
| GLAZING METHOD | Structurally bonded |
| THRESHOLD HEIGHT | 20 mm |
PERFORMANCE
| U-VALUE | From 0.54 W/m²K |
| AIR PERMEABILITY | Class 2 |
| WATER TIGHTNESS | Class 5A |
| WIND RESISTANCE | Class C3 |
| ENHANCED SECURITY | EN1627 RC2 |
SIZE LIMITS
| MAXIMUM PANEL WIDTH | 1300 mm |
| MAXIMUM PANEL HEIGHT | 3000 mm |
Resources
SCHÜCO ADS 70 HD DOORS
SPECIFICATION
| PROFILE DEPTH | 70 mm |
| GLAZING THICKNESS | 6-45 mm |
| GLAZING METHOD | Beaded |
| SECURITY | PAS 24 |
PERFORMANCE
| U-VALUE | From 0.9 W/m²K |
| AIR PERMEABILITY | Class 2 |
| WATER TIGHTNESS | Class 5A |
| WIND RESISTANCE | Class C3/B3 |
SIZE LIMITS
| MAXIMUM LENGTH | 3000 mm |
| MAXIMUM WIDTH | 1400 mm Per Leaf |
| MAXIMUM WEIGHT | 200 kg Per Leaf |
SCHÜCO ASE 60 SLIDING DOORS
SPECIFICATIONS
| THRESHOLD HEIGHT | 48mm |
| GLAZING THICKNESS | 24mm – 40mm |
| GLAZING METHOD | Beaded |
| GLAZING | Double or Triple |
| BURGLAR RESISTANCE | RC 2, DIN V ENV 1627 |
| SIGHTLINE / INTERLOCK – SLIM | 40mm |
| SIGHTLINE / INTERLOCK – STANDARD | 102mm |
| SIGHTLINE / INTERLOCK – HEAVY DUTY | 112mm |
| FRAME DEPTH / 2 RAIL | 140mm |
| FRAME DEPTH / 3 RAIL | 220mm |
PERFORMANCE
| U-VALUE | From 1.1 W/m²K |
| AIR PERMEABILITY | Class 4, EN 12207 |
| WATER TIGHTNESS | Class E900, EN 12208 |
| WIND RESISTANCE | Class C5/B5 |
SIZE LIMITS PER SLIDING PANEL
